PBT Works – MiniSWASH
This machine is a budget solution for anyone who does not expect to clean PCBAs on daily basis. Typically Research and Development centres, prototyping, start-ups and very low volume producers would find this machine sufficient to achieve great results.
Application: Standard SMD Assemblies. Capacity: Small Volume Contamination Solubility: Easy to Moderate
Key Features
- Uses self- rinsing cleaning agents – no waste water problems from rinse
- Motor-driven spray-arms rotate simultaneously. Cleaning without risk of damage even to very thin and fine stencil
- Safety clutch and rotation monitoring of spray manifolds assures safe process and protection of stencil against damage from incorrectly placed stencils
- Spray chamber equipped with special automatically controlled exhaust/inlet air flaps. Hermetically closed during spray
- Efficient drying with hot air circulation and controlled ventilation through exhaust/inlet air flaps
- Compact design with very small floor space requirement
- Easy transport even through 80 cm doors
Technical Specifications
MiniSWASH I | MiniSWASH II (open loop) | MiniSWASH II (closed loop) | MiniSWASH III | ||
Number of cleaning phases | 2 | 3 | 3 | 3 | |
---|---|---|---|---|---|
Washing, heating | max. 60 °C | max. 60 °C | max. 60 °C | max. 60 °C | |
Rinsing | N | Tap water | DI water | DI water | |
Drying | max. 90 °C | max. 90 °C | max. 90 °c | max. 90 °c | |
Mechanical filtration (Cleaning) | 20″, 5 m | 20″, 5 um | 20″, 5 um | 20″, 5 um | |
Mechanical filtration (Rinsing) | N | 10″, 5 um | 10″, 1 um 10″, 5 um | 10″, 1 um (10″, 5 um) | |
Chemical filtration (1st, Rinse loop) | N | N | Activated carbon, Mixbed | Activated carbon, Mixbed | |
Machine dimensions WxL× Hmm W-left/right, L-front/rear | 1600 × 800 × 1200 mm height 1600 mm with exhaust ventilator or signal tower | 1600 × 800 × 1200 mm height 1600 mm with exhaust ventilator or signal tower | 1600 × 1400 × 1200 mm height 1600 mm with exhaust ventilator or signal tower | 1600 × 1400 × 1200 mm height 1600 mm with exhaust ventilator or signal tower | |
Machine weight (without liquid) | 220 kg | 250 kg | 350 kg | 450 kg | |
Maximum power input | 5,3-9,4 kVA | 10,2-10,6 kVA | 10,2-10,6 kVA | 10,2-10,6 kVA | |
Machine noise level | LAeg <70 dB | LAeg <70 dB | LAeg <70 dB | LAeg <70 dB | |
For further details, please refer to enclosed brochure. |
PBT Works MiniSWASH
MiniSWASH – Rotating Air Knife Technology
MiniSWASH – Rotating Direct Spray Technology
อุตสาหกรรมหลัก
- เซมิคอนดักเตอร์, พลังงานแสงอาทิตย์และอิเล็กทรอนิกส์