KNF – Diaphragm Liquid Transfer Vacuum Pump
Chemically resistant liquid transfer diaphragm pump. Offers wetted material combinations for optimal chemical resistance.
Description
The Vacuum Pump Offers Wetted Material Combinations for Optimal Chemical Resistance
- Manual control of flow rate with LED indicator.
- Equipped with manual and analog controls.
Technical Specifications
| Models | LIQUIPORT® NF 1.100 S | LIQUIPORT® NF 1.100 RC | LIQUIPORT® NF 100 S | LIQUIPORT® NF 100 RC | LIQUIPORT® NF 1.300 S | LIQUIPORT® NF 1.300 RC | LIQUIPORT® NF 300 S | LIQUIPORT® NF 300 RC |
| Weight | 0.8 kg | 0.8 kg | 0.8 kg | 0.8 kg | 1.5 kg | 1.5 kg | 1.5 kg | 1.5 kg |
| Dimensions W x H x D | 130 x 99 x 177 mm | 130 x 99 x 177 mm | 130 x 99 x 177 mm | 130 x 99 x 177 mm | 160 x 104 x 188 mm | 160 x 104 x 188 mm | 160 x 104 x 188 mm | 160 x 104 x 188 mm |
| Ambient temperature allowed | +5 to +40 °C | +5 to +40 °C | +5 to +40 °C | +5 to +40 °C | +5 to +40 °C | +5 to +40 °C | +5 to +40 °C | +5 to +40 °C |
| Liquid temperature allowed | +5 to +80 °C | +5 to +80 °C | +5 to +80 °C | +5 to +80 °C | +5 to +80 °C | +5 to +80 °C | +5 to +80 °C | +5 to +80 °C |
| Maximum viscosity allowed | 150 cSt | 150 cSt | 150 cSt | 150 cSt | 150 cSt | 150 cSt | 150 cSt | 150 cSt |
| Protection class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Flow Rate | 0.2–1.3 l/min | 0.2–1.3 l/min | 0.2–1.3 l/min | 0.2–1.3 l/min | 0.5–3 l/min | 0.5–3 l/min | 0.5–3 l/min | 0.5–3 l/min |
| Pressure (max.) | 4 bar (rel.) | 4 bar (rel.) | 4 bar (rel.) | 4 bar (rel.) | 4 bar (rel.) | 4 bar (rel.) | 4 bar (rel.) | 4 bar (rel.) |
| Main supply | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz | 100–240 V / 50–60 Hz |
| Protection class | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
| Power consumption | 12–16 W | 12–16 W | 12–16 W | 12–16 W | 29–34 W | 29–34 W | 29–34 W | 29–34 W |
| Supply with barbed fittings | for tubing ID 8 mm | for tubing ID 8 mm | for tubing ID 8 mm | for tubing ID 8 mm | for tubing ID 12 mm | for tubing ID 12 mm | for tubing ID 12 mm | for tubing ID 12 mm |
Key Features
Manual and Analog Controls:
- Manual control
- Analog and impulse control (RC)
Motor and Operation:
- New Equipped with brushless DC Motor
- Simple, intuitive operation
Durability and Protection:
- Improved service life
- Integrated overheating protection
- Splashproof with IP65 rating
- Maintenance-free
Performance and Design:
- Small footprint
- Self-priming, can run dry
- Available with different material configurations for chemical resistance
Available Models
Additional information
| Applications | General lab equipment |
|---|---|
| Markets | Thailand |
| Solutions | Others |





