CDR FOODLAB® – Olive Oil Analyzer – CDR OxiTester
Reduce waiting times to have a quality olive oil
By choosing CDR OxiTester you can check the quality of your oil without the need for external laboratories and improve your production process.
CDR OxiTester: Analyses of olive oil within your reach
CDR OxiTester is the analysis system of olive oil designed to be used at the olive oil mill without the need for specialised personnel or a chemical laboratory with extractor hoods and other equipment. All you need is a tabletop and an electrical outlet.
No need for well-equipped laboratories and chemical expertise
With CDR OxiTester you can analyse acidity, peroxides, polyphenols and stability index. Even operators without experience in chemical analysis and without an equipped laboratory can carry out analyses of olive oil in a practical and fast way. The reagents, developed in the CDR research laboratories, are pre-filled into vials and ready to use. Analysis results are obtained in a few minutes with simple steps.
Also available in a portable version
With the CDR OxiTester Portable model you can carry out oil quality controls wherever you want. Thanks to the lithium battery, you will be able to carry out analyses for an entire day without having to connect the instrument to an electrical outlet.
Key Features
- Reliable: The instrument ensures results in accordance with reference methods. The use of LED reading cells guarantees high sensitivity, a wide measuring range and excellent repeatability of the results.
- Simple: The analytical methods are simpler than traditional ones. The system can be used not only in the laboratory, but also on the production line in real time, by non-expert operators. In addition, the instrument has a Help function for step-by-step user guide.
- Fast: The methods developed in CDR laboratories speed up the analysis procedures: sample preparation is absent or very simple and analyses are carried out in just a few steps. It is possible to analyse several samples simultaneously or manage the determination of several analytical parameters at the same time of the same sample.
Technical Specifications
Model | CDR OxiTester | CDR OxiTester Junior | CDR OxiTester Portatile |
Analyses | – Acidity (FFA) – Peroxide value | – Acidity (FFA) – Peroxide value | – Acidity (FFA) – Peroxide value |
Samples simultaneously analyzable | 16 | 3 | 3 |
Multitasking mode | Yes | No | No |
Calibration | Pre-calibrated. No periodic calibration is necessary | Pre-calibrated. No periodic calibration is necessary | Pre-calibrated. No periodic calibration is necessary |
Results storage | Sufficient internal memory for storing thousands of analysis results in CVS and XML files compatible with all database formats (e.g., XLS, SQL). | Sufficient internal memory for storing thousands of analysis results in CVS and XML files compatible with all database formats (e.g., XLS, SQL). | Sufficient internal memory for storing thousands of analysis results in CVS and XML files compatible with all database formats (e.g., XLS, SQL). |
Photometric module | Up to 6 wavelengths in 4 reading cells | Up to 6 wavelengths in 4 reading cells | Up to 6 wavelengths in 4 reading cells |
Incubation module | 37°C thermostated block with 16 positions | 37 ° C thermostated reading block with 3 positions with incubation function | 37 ° C thermostated reading block with 3 positions with incubation function |
Display | 5.7” TFT color LCD with touch screen | 4.3” TFT color LCD with touch scree | 4.3” TFT color LCD with touch scree |
Connectivity | – 1 USB port type B for transferring the performed analysis database, configuration and software update, PC connection. – 1 USB port type A for technical service and computer connection. – 1 Ethernet port (LAN) for connection to intranet Bluetooth 4.0 | – 1 USB port type B for transferring the performed analysis database, configuration and software update, PC connection. – Bluetooth 2.1 | – 1 USB port type B for transferring the performed analysis database, configuration and software update, PC connection. – Bluetooth 2.1 |
Printer | 80 mm wide printer with integrated graphics | Wireless connection for external printer | Wireless connection for external bluetooth printer |
Weight and size | 32 x 29.5 x 13 cm (W x D x H) 2.80 kg | 15 x 22 x 8.3 cm (W x D x H) 0.80 Kg | 15 x 22 x 8.3 cm (W x D x H) 0.80 Kg |
Power supply | 24 V | 24 V or optional lithium-ion battery | 24 V or optional lithium-ion battery |
Suitcase | Optional | Optional | Yes |
Sistema Di Analisi Dell’olio CDR OxiTester Portatile
Brand
CDR FOODLAB® is a line of chemical analysis systems for quality control of foods and beverages. For use in the laboratory or on the production line, even without the need for specialised personnel.
You will be able to perform analysis of several samples at the same time and carry out a wide range of determinations of many foods and beverages with the same reliability as traditional methods.