Nutek – Traverser & Shuttle Conveyor – Standard Series
This unit is used to redirect flow of PCBs into different channels in a production line.
Key Features
- Surrounded with covers to provide highest level of safety
- User friendly ‘soft touch’ LED membrane control panel
- Swift, smooth and precise operations (frequency inverter controller)
- PCB traffic flows can be customized
- Smooth and parallel width adjustment
- SMEMA compatible
Technical Specifications
| Cycle Time | Depends on traversing distance | |
| Power Source | 100, 230VAC 1Ph | |
|---|---|---|
| Power Consumption | 250VA max | |
| For further details, please refer to enclosed brochure. | ||
Available Models
| Model No. | Size | Machine Dimension (mm) L x W x H | Fixed Point to Front Dimension (X) | Weight (Approximately) | |
|---|---|---|---|---|---|
| NTM0900-M | M | 500 x W x 1100 mm | 234 mm | Depends on traversing distance | |
| NTM0900-L | L | 653 x W x 1100 mm | 234 mm | Depends on traversing distance | |
| For further details, please refer to enclosed brochure. | |||||
Product Demo Video
Key Industries
- Semiconductor, Solar & Electronics
More Products
Nutek Private Limited (Nutek) conceptualizes, designs and manufactures automated production systems to customer specifications. Nutek is highly regarded for its…









