Ohaus – Moisture Analyzers
- Outstanding performance, flexible configuration and reliable results
- Simple operation, and precise results.
- Faster, smarter, more efficient moisture analysis
Techinal Specifications
MB23 | MB27 | MB90 | MB120 | |
---|---|---|---|---|
Applications | Percent Moisture Determination, Percent Solid Determination, Weighing | Percent Moisture Determination, Percent Solid Determination, Weighing | Percent Moisture Determination, Percent Moisture Regain Determination, Percent Solid Determination, Weighing | Percent Moisture Determination, Percent Moisture Regain Determination, Percent Solid Determination, Weighing |
Display | Backlit liquid crystal display (LCD) | Backlit liquid crystal display (LCD) | 4.3″ TFT color touchscreen display | 4.3″ TFT color touchscreen display |
Operation | Power cord (included) | Power cord (included) | Power cord (included) | Power cord (included) |
Communication | RS232 (included) | RS232 (included) | RS232 with GLP/GMP data output, USB Host and USB Device (included) | RS232 with GLP/GMP data output, USB Host and USB Device (included) |
Construction | Infrared heat source, ABS housing, metal pan support, metal pan handler, in-use cover | Halogen heat source, ABS housing, metal pan support, metal pan handler, in-use cover | Metal base, ABS top housing, halogen heat source, stainless steel pan support, stainless steel pan handler, in-use cover | Metal base, ABS top housing, halogen heat source, stainless steel pan support, stainless steel pan handler, in-use cover |
Design Features | 3 shut off criteria (manual, timed or auto), 1 standard heating profile, 50° to 160° C heating range (5° C increments) | 3 shut off criteria (manual, timed or auto), 1 standard heating profile, 50° to 160° C heating range (5° C increments) | Three shut-off criteria (manual, timed or auto), two drying profiles (standard and fast), storage up to two methods, user guide, 40°C to 200°C heating temperature range (1°C increments), 14 operational languages | Seven shut-off criteria (manual, timed, autofree %/s, autofree mg/s, A30, A60 and A90), four drying profiles (standard, fast, ramp and step), storage up to 100 methods and 1000 test results for all methods, user guide, 40°C to 230°C heating temperature range (1°C increments), 14 operational languages |
Available Models
MB23 and MB27
MB90 and MB120
MB120 SmartGuide
Brand
Headquartered in Parsippany, NJ, OHAUS Corporation manufactures an extensive line of high-precision electronic and mechanical balances and scales and a growing range of laboratory equipment and analytical instruments to support the needs of a range of industries. We are a global leader in laboratory, industrial, and education markets as well as a host of specialty markets, including food preparation, pharmacy and jewelry. An ISO 9001:2008 manufacturer, OHAUS products are precise, reliable, affordable, and are backed by industry-leading customer support.
Similar Products