SI Analytics – Titrator TitroLine® 7500 KF module with 20 ml exchangeable head
The TitroLine® 7500 KF is the universalist for the volumetric Karl Fischer titration with a wide operating range of a few ppm – 100% water content. The addition of the solvent and the extraction of the titrated sample are carried out by the titration stand TM 235 KF at the push of a button.
General Features
- High visibility, full color display that can be easily viewed from a distance and at extreme angles.
- Reagent data is securely stored in the intelligent and interchangeable modules
- Includes up to three USB, one LAN and two RS232 ports for expansion and connection of devices
- Export the results as PDF or CSV, also to networks.
Technical Specifications
SI Analytics Titrator TitroLine® 7500 KF module with 5 ml exchangeable head | SI Analytics Titrator TitroLine® 7500 KF module with 10 ml exchangeable head | SI Analytics Titrator TitroLine® 7500 KF module with 20 ml exchangeable head | |
---|---|---|---|
Measuring input µA/KF | μA-connector for double platinum electrodes, connection: 2 x 4 mm – sockets), polarisation voltage variably adjustable | μA-connector for double platinum electrodes, connection: 2 x 4 mm – sockets), polarisation voltage variably adjustable | μA-connector for double platinum electrodes, connection: 2 x 4 mm – sockets), polarisation voltage variably adjustable |
Interchangeable burettes | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units | 5, 10, 20 ml or 50 ml intelligent interchangeable burette units |
Dosing accuracy | according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 – 0.07 % (in dependence of the used burette size) | according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 – 0.07 % (in dependence of the used burette size) | according to DIN ISO 8655, part 3: accuracy: < 0.15 % precision: < 0.05 – 0.07 % (in dependence of the used burette size) |
Ambient conditions | Ambient temperature: + 10 … + 40 °C for operation and storage Humidity according to EN 61 010, Part 1: max. relative humidity 80 % for temperatures up to 31 °C, linear decrease down to 50 % relative humidity at a temperature of 40 °C | Ambient temperature: + 10 … + 40 °C for operation and storage Humidity according to EN 61 010, Part 1: max. relative humidity 80 % for temperatures up to 31 °C, linear decrease down to 50 % relative humidity at a temperature of 40 °C | Ambient temperature: + 10 … + 40 °C for operation and storage Humidity according to EN 61 010, Part 1: max. relative humidity 80 % for temperatures up to 31 °C, linear decrease down to 50 % relative humidity at a temperature of 40 °C |
Power supply | 100-240 V; 50/60 Hz, power input: 30 VA | 100-240 V; 50/60 Hz, power input: 30 VA | 100-240 V; 50/60 Hz, power input: 30 VA |
Stirring speed | 50 … 1000 U/min | 50 … 1000 U/min | 50 … 1000 U/min |
Dimensions (W x H x D (height without stand rod) | 80 x 130 x 250 mm | 80 x 130 x 250 mm | 80 x 130 x 250 mm |
Key Features
Titrator TitroLine® 7500 KF module with 20 ml exchangeable head
- Polarizable electrode input for set endpoint titrations („Dead-stop“ + KF)
- With standard methods for various applications such as titer determination, sample titration with 1- or 2-component reagent, etc.
- Volumetric KF titrations
- Also suitable for dosing tasks and sample preparation
- Formula editor for individual calculations
- User management/password
Key Industries
- Agriculture
- Environmental
- Food & Beverage
- Oil & Gas
- Pharmaceutical
Brand
Xylem Analytrics Germany manufactures under the label SI Analytics the well known TitroLine® titrators, AVS® viscosity measuring systems, an extensive line of glass capillary viscometers, high-performance laboratory and process electrodes as well as meters for the measurement of pH, dissolved oxygen (DO) and conductivity for food and beverage, pharmaceutical and other demanding markets.
With decades of experience in glass technology and analyzer development SI Analytics is able to offer high quality products combined with expertise and know-how that you won’t find anywhere else.
SI Analytics is a Xylem Brand and leader in electrochemical laboratory equipment. Xylem Analytics is a leading provider of premium field, portable, on-line and laboratory analytical instrumentation serving water & wastewater, ocean/coastal, food & beverage, environmental, chemical and pharmaceutical markets through brands including (but not limited to) SI Analytics, WTW, YSI, OI Analytical, and ebro.