ECD – Thermal Profiling
Thermal profiling is the recording of time and temperature throughout a thermal process – most often to measure exposure within an oven. Used in many industries, thermal profiling collects data on a product’s thermal transformation experience, which is then analyzed to optimize complex process settings and conditions to ensure quality results.
A pioneer in the design of the traveling thermal profiler, ECD has developed a suite of thermal data logging products that serve the electronics, baking, industrial and solar industries, among others.
Technical Specifications
M.O.L.E.™ EV6 Series
M.O.L.E.™ EV6 | M.O.L.E.™ EV6 Baking | ||
Dimensions (L x W x H) | • Profiler: 152.4mm (6”) x 89mm (3.5”) x 9.41mm (0.37”) • Barrier: 269.7mm (10.62”) x 104mm (4.1”) x 26.9mm (1.06”) • Yellow Jacket: 286.5mm (11.28”) x 115mm (4.53”) x 32.5 (1.28”) | • Profiler: 152.4mm [6”] x 89mm [3.5”] x 9.41mm [0.37”] • BB-45: 241mm [9.5“] x 122mm [4.80“] x 46mm [1.82“] • BB-50: 238mm [9.37“] x 122mm [4.80“] x 49mm [1.93“] • BB-80: 236mm [9.3”] x 123mm [4.7”] x 80mm [3.15″] | |
---|---|---|---|
Weight | • Profiler: 0.204 kg (7.2 oz) • Barrier: 0.861 kg (30.4 oz) • Yellow Jacket: 0.07 kg (2.4 oz) | • Profiler: 0.204 kg [7.2 oz] • BB-45: 1.47kg [51.85 oz] • BB-50: 2.38kg [83.95 oz] • BB-80: 4.1kg [144.60 oz] | |
Operational range (profiler) | -40°C to +85°C (-40°F to 185°F) | -40°C to +85°C (-40°F to 185°F) | |
Sampling interval | 100 samples/second to 10 minutes/sample | 100 samples/second to 10 minutes/sample | |
Data points | 16 million (2.6 million at 6 channels) or 200 data runs (whichever comes first) | 16 million (2.6 million at 6 channels) or 200 data runs (whichever comes first) | |
Accuracy | +/- 1°C (1.8°F) | +/- 1°C (1.8°F) | |
For further details, please refer to enclosed datasheet. |
Technical Specifications
SuperM.O.L.E.™ Gold 2 Series
SuperM.O.L.E.™ Gold 2 | SuperM.O.L.E.™ Gold 2 Baking | ||
Dimensions (L x W x H) | • Profiler: 152.4mm (6”) x 89mm (3.5”) x 9.41mm (0.37”) • Barrier: 269.7mm (10.62”) x 104mm (4.1”) x 26.9mm (1.06”) • Yellow Jacket: 286.5mm (11.28”) x 115mm (4.53”) x 32.5 (1.28”) | • Profiler: 152.4mm (6”) x 89mm (3.5”) x 9.41mm (0.37”) • Barrier BB-45: 251.5mm (9.9”) x 116.8mm (4.6”) x 44.5mm (1.75”) • Barrier BB-50: 238mm [9.37“] x 122mm [4.80“] x 49mm [1.93“] • Barrier BB-80: 236mm (9.3”) x 123mm (4.7”) x 80mm (3.14”) | |
---|---|---|---|
Weight | • Profiler: 0.204 kg (7.2 oz) • Barrier: 0.861 kg (30.4 oz) • Yellow Jacket: 0.07 kg (2.4 oz) | • Profiler: 0.204 kg [7.2 oz] • BB-45: 1.47kg [51.85 oz] • BB-50: 2.38kg [83.95 oz] • BB-80: 4.1kg [144.60 oz] | |
Operational range (profiler) | -40°C to +85°C (-40°F to 185°F) | -40°C to +85°C (-40°F to 185°F) | |
Sampling interval | 0.1 seconds to 24 hours | 0.1 seconds to 24 hours | |
Data points | 250,000 for all 6 channels | 250,000 for all 6 channels | |
Accuracy | +/- 1°C (1.8°F) | +/- 0.5°C (0.9°F) | |
For further details, please refer to enclosed datasheet. |
Technical Specifications
V-M.O.L.E.™ Series
V-M.O.L.E.™ | V-M.O.L.E.™ Baking | V-M.O.L.E.® Solar | ||
Dimensions (L x W x H) | • Profiler: 145mm (5.7”) x 64mm (2.5”) x 7.62mm (0.3”) • Barrier: 230.4mm (9.1”) x 80.5mm (3.2”) x 26.9mm (1.06”) • Yellow Jacket: 257mm (10.2”) x 97mm (3.8”) x 31mm (1.2”) | • Profiler: 145mm (5.7”) x 64mm (2.5”) x 7.62mm (.3”) • Barrier: BB-50: 49mm (1.93”) x 122mm (4.80”) x 49mm (1.93”) | 145mm (5.7”) x 64mm (2.5”) x 7.62mm (0.3”) | |
---|---|---|---|---|
Weight | • Profiler: 0.068 kg (2.4 oz) • Barrier: 0.595 kg (21 oz) • Yellow Jacket: 0.045 kg (1.6 oz) | • Profiler: 0.068 kg (2.4 oz) • Barrier: BB-50: 2.38kg (5.25lbs) | 0.068 kg (2.4 oz) | |
Operational range (profiler) | -40°C to +85°C (-40°F to 185°F) | -40°C to +85°C (-40°F to 185°F) | -40°C to +85°C (-40°F to 185°F) | |
Sampling interval | 0.1 seconds to 24 hours | 0.1 seconds to 24 hours | 0.1 seconds to 24 hours | |
Data points | 500,000 total for 3 channels | 500,000 total for 3 channels | 500,000 total for 3 channels | |
Accuracy | +/- 1°C (1.8°F) | +/- 0.5°C (0.9°F) | +/- 0.5°C (0.9°F) | |
For further details, please refer to enclosed datasheet. |
Technical Specifications
MEGAM.O.L.E.™ 20
Dimensions (L x W x H) | • Profiler: 179mm (7”) x 64mm (2.5”) x 7.12mm(.28”) • Barrier: 230.4mm (9.1”) x 80.5mm (3.2”) x 26.9mm (1.06”) • Yellow Jacket: 257.8mm (10.2”) x 97mm (3.8”) x 31mm (1.2”) | |
Weight | • Profiler: 0.204 kg (7.2 oz) • Barrier: 0.595 kg (21 oz) • Yellow Jacket: 0.045 kg (1.6 oz) | |
---|---|---|
Operational range (profiler) | -40°C to +85°C (-40°F to 185°F) | |
Sampling interval | 0.1 seconds to 24 hours | |
Data points | 75,000 for all 20 channels | |
Accuracy | +/- 1°C (1.8°F) | |
For further details, please refer to enclosed datasheet. |
Product Gallery
ECD M.O.L.E.® Thermal Profiler Overview
BakeWATCH M.O.L.E. for Serious Control
ECD M.O.L.E.™ EV6 – Features
อุตสาหกรรมหลัก
- เซมิคอนดักเตอร์, พลังงานแสงอาทิตย์และอิเล็กทรอนิกส์
Brand
ECD or Electronic Controls Design Inc. is recognized worldwide for its leadership and expertise in thermal monitoring and analysis technology. Based in Milwaukie, Oregon, the company is a pioneer in the design, development, and manufacture of advanced thermal profiling systems and software used to monitor and analyze process temperatures in various industries including electronics, solar, baking, among others.