ECD – Dry Storasge
SmartDRY™ desiccant dry cabinet, for the storage of surface-mount technology (SMT) components with a Moisture Sensitive Level (MSL), intelligently maintains a low relative humidity (RH) as required by the IPC standard J-STD-033 while preventing electrostatic discharge (ESD) using durable electrically conductive powder paint surfaces over steel construction.
Fully network-capable with mobile connectivity and total accessibility from any networked device, ECD’s SmartDRY™ Intelligent Dry Storage technology enables compatibility with smart factory, Industry 4.0 operations.
Technical Specifications
SmartDRY™
SD-10/SD-10SB | SD-30/SD-30XD | SD-48F/SD-48FXD | ||
External Dimensions (H x W x D) | 1143 mm x 508 mm x 762 mm (45” x 20” x 30”) | 1778mm x 1016mm x 762mm (70” x 40” x 30”) | 1778mm x 1016mm x 1194mm (70” x 40” x 47”) | |
---|---|---|---|---|
Internal Dimension (H x W x D) | 985 mm x 479 mm x 540mm (38.8” x 18.8” x 21.2” | 1500mm x 990mm x 540mm (59” x 38.9” x 21.2”) | 1500mm x 990mm x 914mm (59” x 38.9” x 36”) | |
Internal Capacity | 283 liters (10 cu ft) | 850 liters (30 cu ft) | 850 liters (30 cu ft) | |
Maximum Shelf Capacit | 22 kg (50 lbs) | 22 kg (50 lbs) | 22 kg (50 lbs) | |
Maximum Cabinet Capacity | 68 kg (150 lbs) | 113 kg (250 lbs) | 113 kg (250 lbs) | |
Recovery Time | < 3 minutes | < 4 minutes | < 5 minutes | |
Cabinet Weight | < 70 kg (154 lbs) | < 163kg (360 lbs) | < 211kg (464 lbs) | |
Number of Shelves/Racks | 1 Floor Shelf | 2 Floor Shelves | 2 Floor Shelves | |
For further details, please refer to enclosed datasheet. |
Technical Specification
SmartDRY™ 3D
3D-10/3D-10SB | 3D-30/3D-30XD | ||
External Dimensions (H x W x D) | 1143 mm x 508 mm x 762 mm (45” x 20” x 30”) | 1778mm x 1016mm x 1194mm (70” x 40” x 47”) | |
---|---|---|---|
Internal Dimension (H x W x D) | 985 mm x 479 mm x 540mm (38.8” x 18.8” x 21.2”) | 1500mm x 990mm x 914mm (59” x 38.9” x 36”) | |
Internal Capacity | 283 liters (10 cu ft) | 850 liters (30 cu ft) | |
Maximum Shelf Capacit | 22 kg (50 lbs) | 22 kg (50 lbs) | |
Maximum Cabinet Capacity | 68 kg (150 lbs) | 113 kg (250 lbs) | |
Recovery Time | < 3 minutes | < 4 minutes | |
Cabinet Weight | < 70 kg (154 lbs) | < 163kg (360 lbs) | |
Number of Shelves/Racks | 1 Floor Shelf & 2 Reel Racks | 2 Floor Shelves & 6 Reel Racks | |
For further details, please refer to enclosed datasheet. |
ECD SmartDRY™ – Intelligent Dry Storage, Dry Cabinet, Dry Box
Key Features
- Fast Recovery Time
- Intelligent Light Status
- Network Capable
- Easy-to-use
- Exceptional Quality
- Touch Display
อุตสาหกรรมหลัก
- เซมิคอนดักเตอร์, พลังงานแสงอาทิตย์และอิเล็กทรอนิกส์
Brand
ECD or Electronic Controls Design Inc. is recognized worldwide for its leadership and expertise in thermal monitoring and analysis technology. Based in Milwaukie, Oregon, the company is a pioneer in the design, development, and manufacture of advanced thermal profiling systems and software used to monitor and analyze process temperatures in various industries including electronics, solar, baking, among others.