Nutek – Push Up Stacker
This unit is used for restacking of PCBs from the production line.
Key Features
- User friendly ‘soft touch’ LED membrane control panel
- Pass through mode provided
- Smooth and parallel width adjustment (leadscrew)
- Small machine footprint
- SMEMA compatible
Technical Specifications
| Maximum PCBs Height | 200 mm or 20 kg max. | |
| Cycle Time Average | 5 seconds | |
|---|---|---|
| Power Source | 100, 230VAC 1Ph | |
| Power Consumption | 100VA max. | |
| Air Pressure | 4 – 6 bar | |
| Air Consumption | 5 ltr/min. max. | |
| PCB Thickness | 0.6 – 4 mm | |
| For further details, please refer to enclosed brochure. | ||
Available Models
| Model No. | Size | Machine Dimension (mm) L x W x H | Fixed Point to Front Dimension (X) | Weight (Approximately) | |
|---|---|---|---|---|---|
| NTM2100-M | M | 500 x 905 x 1330 mm | 234 mm | 120 kg | |
| NTM2100-L | L | 500 x 905 x 1330 mm | 234 mm | 120 kg | |
| For further details, please refer to enclosed brochure. | |||||
อุตสาหกรรมหลัก
- เซมิคอนดักเตอร์, พลังงานแสงอาทิตย์และอิเล็กทรอนิกส์






